Roller Blind Sharp Point
Roller Blind Sharp Point
– Spring Flexy Stop
– Chain Standard 38mm
– Chain Heavy Duty
– Chain XL
– Chain Unity Color
– One Touch Self Released
– Chain with Cover Box
– Chain with Cover Box & Frame
Type Of Fabric | SPRING FLEXY STOP | CHAIN 38 MM DELUXE | CHAIN 38 XL | I/O CHAIN 62 MM JUMBO + SPRING | ONE TOUCH SELF RELEASED | WITH COVER BOX (C.B) | COVER BOX + FRAME ZIPPER / NEW WIND PROOF | FABRIC ONLY min. order L.100 x T.160 cm = 1,60m2 |
CHAIN HD UNITY COLOR | ||||||||
SYSTEM / BOX ONLY | ||||||||
minimal order L.160 [T. Rantai max. 2 m] | 412.000/m' | 293.000/m' | 362.000/m' | 795.000/m' | 420.000/m' | 484.000/m' | 630.000/m' | - |
DIMOUT DELUXE SERIES | ||||||||
202, 707, 9002 | 475.000 | 358.000 | 408.000 | 836.000 | 520.000 | 568.000 | 1.228.000 | 220.000 |
303, 505, 606 | 527.000 | 400.000 | 450.000 | 870.000 | 561.000 | 616.000 | 1.270.000 | 265.000 |
DIMOUT SUPERIOR SERIES | ||||||||
111, 222, 777 | 646.000 | 520.000 | 566.000 | 986.000 | 611.000 | 665.000 | 1.315.000 | 350.000 |
SP Baby, ERRA | 602.000 | 475.000 | 535.000 | 955.000 | 641.000 | 695.000 | 1.345.000 | 333.000 |
SEMI BLACKOUT & BLACKOUT | ||||||||
54, 100B | 557.000 | 432.000 | 490.000 | 910.000 | 595.000 | 656.000 | 1.302.000 | 300.000 |
100% BLACKOUT | ||||||||
6045, 6046, 6047, 6028, 6077 | 590.000 | 465.000 | 516.000 | 936.000 | 621.000 | 685.000 | 1.335.000 | 320.000 |
6044, 6055, 6066, 6095, 200, 6022 | 656.000 | 530.000 | 590.000 | 1.010.000 | 696.000 | 747.000 | 1.400.000 | 370.000 |
100% BLACKOUT PREMIUM | ||||||||
3003, 6027, 6029, 200Print | 810.000 | 685.000 | 740.000 | 1.160.000 | 846.000 | 896.000 | 1.555.000 | 530.000 |
SUNSCREEN | ||||||||
2010 | 565.000 | 435.000 | 490.000 | 910.000 | 592.000 | 655.000 | 1.305.000 | 290.000 |
2600, 4000 | 595.000 | 465.000 | 525.000 | 945.000 | 625.000 | 685.000 | 1.335.000 | 315.000 |
SP View, 500, 510, HZ, VW, REA | 676.000 | 550.000 | 596.000 | 1.016.000 | 697.000 | 765.000 | 1.420.000 | 386.000 |
SP 48-1%, 811, Bamboo, ECO | 724.000 | 596.000 | 655.000 | 1.075.000 | 760.000 | 811.000 | 1.466.000 | 430.000 |
SUNSCREEN OUTDOOR | ||||||||
PHIFER Suntex 80, 47 HT | 745.000 | 620.000 | 679.000 | 1.099.000 | 784.000 | 835.000 | 1.490.000 | 440.000 |
PHIFER Suntex 90 | 825.000 | 700.000 | 759.000 | 1.179.000 | 864.000 | 915.000 | 1.565.000 | 455.000 |
DX 61 | 865.000 | 740.000 | 799.000 | 1.219.000 | 904.000 | 955.000 | 1.605.000 | 475.000 |
SUNSCREEN FIBERGLASS | ||||||||
8066 Alumimium Coating | 1.087.000 | 960.000 | 1.020.000 | 1.440.000 | 1.110.000 | 1.170.000 | 1.830.000 | 860.000 |
ART PATTERN | ||||||||
PP, PJ, PR | 766.000 | 640.000 | 695.000 | 1.115.000 | 800.000 | 850.000 | 1.510.000 | 430.000 |
CCM, Zeto, N90 | 897.000 | 770.000 | 825.000 | 1.245.000 | 927.000 | 980.000 | 1.640.000 | 521.000 |
ART PATTERN PREMIUM | ||||||||
APJ1001, 2001, APP, R008 | 1.110.000 | 980.000 | 1.040.000 | 1.460.000 | 1.110.000 | 1.170.000 | 1.830.000 | 860.000 |
APP1748, APJ1834, C001, APPN003 - T006 | 1.006.000 | 880.000 | 940.000 | 1.360.000 | 1.038.000 | 1.090.000 | 1.750.000 | 610.000 |
PLATINUM - Fabrics by Serge Ferrari | ||||||||
S99 (Indoor) S86, S92, S96 (Outdoor) | 1.098.000 | 972.000 | 1.028.000 | 1.448.000 | 1.123.000 | 1.182.000 | 1.842.000 | 820.000 |
S88 Alu LowE, S99 Alu LowE | 1.248.000 | 1.120.000 | 1.178.000 | 1.598.000 | 1.276.000 | 1.330.000 | 1.990.000 | 900.000 |
B92, W96, FFSK20 Fire Shade | 1.730.000 | 1.600.000 | 1.660.000 | 2.080.000 | 1.750.000 | 1.820.000 | 2.470.000 | 1.300.000 |
OUTDOOR | ||||||||
Dickson Orchestra by Glenraven | 1.006.000 | 880.000 | 935.000 | 1.355.000 | 1.033.000 | 1.090.000 | 1.750.000 | 610.000 |
Mahier Valmax | 1.086.000 | 960.000 | 1.015.000 | 1.435.000 | 1.111.000 | 1.178.000 | 1.830.000 | 780.000 |
Arashi | 966.000 | 840.000 | 895.000 | 1.315.000 | 991.000 | 1.050.000 | 1.710.000 | 580.000 |
PROJECTOR SCREEN | 848.000 | 720.000 | 776.000 | 1.196.000 | 880.000 | 930.000 | 1.590.000 | 460.000 |
2. Fabric only minimum Lebar 100 cm & Tinggi 160 cm = 1,60 m²
3. Komplit set minimum Lebar 100 cm & Tinggi 100 cm = 1,00 m²